
| What’s Included | Silver Star | Kicking Horse | Patrol Course | Short Courses |
| Airport Transfers | YES -Schedule | YES -Schedule | YES -Schedule | YES -Schedule |
| Top Level Instruction | Always | Always | Always | Always |
| Breakfast | 3 Options | Options | NO | 3 Options |
| Evening Meal | 3 Options | Options | 5 days/week | 3 Options |
| CSIA/CASI Level 1 | YES | YES | NO | YES |
| CSCF Level 1 | Option | Option | NO | NO |
CSIA/CSCF/CASI Membership | YES | YES | NO | YES |
| 25 Hours Instruction/ Week | YES | YES | YES | YES |
| 1 on 1 Sessions | YES | YES | YES | YES |
| Work Experience | YES | YES | YES | NO |
| Twin Share Standard | YES | YES | YES | YES |
| On Hill Accommodation | YES | 2 CHOICES | NO | YES |
| Lift Passes | SEASON | SEASON | Resort specific | YES |
| Video Analysis | YES | YES | YES | YES |
| Restricted Class Sizes | YES 6 TO 8 | YES 6 TO 8 | Varies by subject | YES 6 TO 8 |
| Individual Feedback | YES | YES | YES | YES |
| Specific Modules | YES | YES | YES | YES |
| Snow Challenge Rep 24/7 | YES | YES | YES | YES |
| Great Pro Deals | YES | YES | YES | YES |
| Access to Career Service | YES | YES | YES | YES |
| Gate or Park Training | YES | YES | NO | YES |
| Social Events | YES | YES | YES | YES |
| Extended Stay Option | YES | NO | YES | YES |
Avalanche Skills Training | OPTIONAL | OPTIONAL | YES (see qualifications) | NO |
| Team Jacket | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| 1st Aid Course | OPTIONAL | NO | YES (see qualifications) | NO |
| Road Trip | OPTIONAL | OPTIONAL | OPTIONAL | NO |
| Heli Ski Trip | OPTIONAL | OPTIONAL | OPTIONAL | NO |
| Flights | NO | NO | NO | NO |
| Job Interviews | IF SELECTED | IF SELECTED | IF SELECTED | IF SELECTED |
| Working Visa | NO | NO | NO | NO |
Ski Patrol Course Qualifications included –
| What’s Not Included | What To Expect |
| Flights | Flights to Vancouver or Calgary expect to pay between £500 and £800. |
| Travel Insurance | Mandatory for all attending one of our courses. Please ask an adviser for help in finding good value insurance. |
| CASI/CSIA Level 2 | Optional approximately £350 |
| CASI/CSIA Level 3 | Optional approximately £350 for the course and £150 for the exam. |
| Spending Money | For non inclusive meals and socialising. |
| Equipment | We have great pro deal options so call or email for advise. |